<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Follow Up!  Manage Your Sales Leads</title>
	<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/</link>
	<description>Professional Marketing Management for Small &#038; Medium Businesses</description>
	<pubDate>Tue, 06 Jan 2009 14:12:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>by: George Lindemann Jr</title>
		<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-22824</link>
		<pubDate>Wed, 26 Mar 2008 07:12:23 +0000</pubDate>
		<guid>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-22824</guid>
					<description>Here's my short summary :
   1. Create a universal lead definition
   2. Leverage your CRM to manage your process
   3. Track the source of each lead
   4. Distribute leads rapidly
   5. Use lead nurturing
   6. Pump up your sales team to follow-up on each lead promptly
   7. Refine each lead with additional info to help the sales team sell
   8. Treat leads like customers
   9. What gets measured gets done.  Measure what is important.
  10. Close-the-loop with your sales team regularly</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my short summary :<br />
   1. Create a universal lead definition<br />
   2. Leverage your CRM to manage your process<br />
   3. Track the source of each lead<br />
   4. Distribute leads rapidly<br />
   5. Use lead nurturing<br />
   6. Pump up your sales team to follow-up on each lead promptly<br />
   7. Refine each lead with additional info to help the sales team sell<br />
   8. Treat leads like customers<br />
   9. What gets measured gets done.  Measure what is important.<br />
  10. Close-the-loop with your sales team regularly
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lead Optimize.com &#187; Blog Archive &#187; Good Sales Ideas</title>
		<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-2248</link>
		<pubDate>Mon, 11 Jun 2007 05:01:39 +0000</pubDate>
		<guid>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-2248</guid>
					<description>[...] Follow Up! Manage Your Sales Leads [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Follow Up! Manage Your Sales Leads [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jerry</title>
		<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-1438</link>
		<pubDate>Fri, 18 May 2007 02:03:37 +0000</pubDate>
		<guid>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-1438</guid>
					<description>Following up when you are overwhelmed with contacts can feel a bit like you are trying to drink from the proverbial firehose... but it can also help to think that with ALL of those leads, you have already got some insurance of your future success!  If the task is divided and attacked by a diligent and skilled group (sometimes, sure, a group of even one or two), the dividends will rapidly become apparent.
Jerry
www.leads4insurance.com</description>
		<content:encoded><![CDATA[<p>Following up when you are overwhelmed with contacts can feel a bit like you are trying to drink from the proverbial firehose&#8230; but it can also help to think that with ALL of those leads, you have already got some insurance of your future success!  If the task is divided and attacked by a diligent and skilled group (sometimes, sure, a group of even one or two), the dividends will rapidly become apparent.<br />
Jerry<br />
<a href="http://www.leads4insurance.com">www.leads4insurance.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lead Optimize.com &#187; Blog Archive &#187; How to Reply to Contact Form Leads</title>
		<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-449</link>
		<pubDate>Wed, 11 Apr 2007 03:48:40 +0000</pubDate>
		<guid>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-449</guid>
					<description>[...] Follow Up! Manage Your Sales Leads [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Follow Up! Manage Your Sales Leads [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: leadbuying.com &#187; Blog Archive &#187; Getting More From Your Leads</title>
		<link>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-298</link>
		<pubDate>Thu, 29 Mar 2007 11:34:31 +0000</pubDate>
		<guid>http://www.leadoptimize.com/blog/2007/03/26/follow-up-manage-your-sales-leads/#comment-298</guid>
					<description>[...] Lead Optimize does a nice job talking about the importance of follow-up in managing your leads. The one thing I would disagree with a bit is the notion that email is an effective method of lead management. In fact, I use an email analogy to highlight Kaleidico&#8217;s unique performance-based pull methodology. I you visualize your email Inbox right now it probably looks like mine and everyone else&#8217;s&#8211;hundreds of emails, some opened and responded to or actioned in some way, but numerous are still bolded, unopened, unactioned and will probably remain that way until deleted. This is the danger of using email to distribute and management leads. In fact, this is also the danger of using a tradition CRM that gives you the same style interface to manage your leads. Are you willing to take that risk with your increasingly valuable marketing investment? It seems like a poor trade-off when most of these systems range anywhere from $50-$100/user/mo. That price point means that one additional closing in most verticals, especially the mortgage industry, can pay for 50-100 users. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lead Optimize does a nice job talking about the importance of follow-up in managing your leads. The one thing I would disagree with a bit is the notion that email is an effective method of lead management. In fact, I use an email analogy to highlight Kaleidico&#8217;s unique performance-based pull methodology. I you visualize your email Inbox right now it probably looks like mine and everyone else&#8217;s&#8211;hundreds of emails, some opened and responded to or actioned in some way, but numerous are still bolded, unopened, unactioned and will probably remain that way until deleted. This is the danger of using email to distribute and management leads. In fact, this is also the danger of using a tradition CRM that gives you the same style interface to manage your leads. Are you willing to take that risk with your increasingly valuable marketing investment? It seems like a poor trade-off when most of these systems range anywhere from $50-$100/user/mo. That price point means that one additional closing in most verticals, especially the mortgage industry, can pay for 50-100 users. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
